Brownell Middle School
Bell Schedule
| 2025-2026 Bell Schedule | ||
|---|---|---|
| Monday | Tuesday-Friday | |
| 1st Hour | 9:00 - 9:58 | 8:15-9:18 |
| 2nd Hour | 10:03-10:54 | 9:23-10:22 |
| 3rd Hour | 10:59-11:50 | 10:27-11:26 |
| A Lunch (5th & 6th) | 11:55-12:25 | 11:31-12:01 |
| 4th Hour A Lunch | 12:30-1:21 | 12:06-1:05 |
| 4th Hour B Lunch | 11:55-12:46 | 11:31-12:30 |
| B Lunch (7th & 8th) | 12:51-1:21 | 12:35-1:05 |
| 5th Hour | 1:26-2:17 | 1:10-2:09 |
| 6th Hour | 2:22-3:13 | 2:14-3:13 |
| 2025-2026 Half Day Bell Schedule | |||
|---|---|---|---|
| 1st Hour | 8:15 - 8:43 | 4th Hour | 9:54 - 10:22 |
| 2nd Hour | 8:48 - 9:16 | 5th Hour | 10:27 - 10:55 |
| 3rd Hour | 9:21 - 9:49 | 6th Hour | 11:00 - 11:28 |
